Usage Statistics for verhoest.com

Summary Period: September 2008
Generated 01-Oct-2008 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 43307
Total Files 38701
Total Pages 24008
Total Visits 2192
Total KBytes 301599
Total Unique Sites 647
Total Unique URLs 588
Total Unique Referrers 155
Total Unique User Agents 351
. Avg Max
Hits per Hour 60 598
Hits per Day 1443 2307
Files per Day 1290 2051
Pages per Day 800 1161
Visits per Day 73 95
KBytes per Day 10053 15262
Hits by Response Code
Code 200 - OK 38701
Code 206 - Partial Content 25
Code 304 - Not Modified 4017
Code 404 - Not Found 526
Code 406 - Not Acceptable 38

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1701 3.93% 1472 3.80% 792 3.30% 69 3.15% 38 5.87% 11329 3.76%
2 2273 5.25% 1851 4.78% 1006 4.19% 72 3.28% 48 7.42% 13300 4.41%
3 1155 2.67% 1038 2.68% 739 3.08% 69 3.15% 39 6.03% 8422 2.79%
4 1136 2.62% 1050 2.71% 673 2.80% 62 2.83% 37 5.72% 9056 3.00%
5 1412 3.26% 1226 3.17% 954 3.97% 69 3.15% 42 6.49% 9034 3.00%
6 872 2.01% 840 2.17% 604 2.52% 59 2.69% 37 5.72% 7288 2.42%
7 1426 3.29% 1249 3.23% 728 3.03% 72 3.28% 37 5.72% 9884 3.28%
8 1678 3.87% 1572 4.06% 879 3.66% 76 3.47% 42 6.49% 11890 3.94%
9 1009 2.33% 956 2.47% 750 3.12% 70 3.19% 42 6.49% 8710 2.89%
10 1195 2.76% 1167 3.02% 934 3.89% 71 3.24% 36 5.56% 8785 2.91%
11 2011 4.64% 1775 4.59% 1011 4.21% 83 3.79% 53 8.19% 13054 4.33%
12 2010 4.64% 1770 4.57% 961 4.00% 80 3.65% 44 6.80% 12725 4.22%
13 1052 2.43% 975 2.52% 633 2.64% 70 3.19% 34 5.26% 8150 2.70%
14 792 1.83% 720 1.86% 515 2.15% 74 3.38% 32 4.95% 7075 2.35%
15 1121 2.59% 970 2.51% 597 2.49% 71 3.24% 37 5.72% 8137 2.70%
16 1787 4.13% 1595 4.12% 903 3.76% 93 4.24% 58 8.96% 11457 3.80%
17 1882 4.35% 1591 4.11% 894 3.72% 79 3.60% 43 6.65% 11949 3.96%
18 1492 3.45% 1311 3.39% 848 3.53% 74 3.38% 41 6.34% 10989 3.64%
19 2307 5.33% 2051 5.30% 1055 4.39% 76 3.47% 49 7.57% 12249 4.06%
20 1159 2.68% 1132 2.92% 702 2.92% 68 3.10% 34 5.26% 8617 2.86%
21 1146 2.65% 1038 2.68% 645 2.69% 75 3.42% 38 5.87% 8582 2.85%
22 2222 5.13% 1925 4.97% 1115 4.64% 77 3.51% 52 8.04% 15262 5.06%
23 2154 4.97% 1945 5.03% 1161 4.84% 95 4.33% 61 9.43% 13582 4.50%
24 1634 3.77% 1462 3.78% 866 3.61% 78 3.56% 50 7.73% 11123 3.69%
25 1200 2.77% 1054 2.72% 722 3.01% 80 3.65% 38 5.87% 8941 2.96%
26 749 1.73% 716 1.85% 524 2.18% 67 3.06% 39 6.03% 7083 2.35%
27 1286 2.97% 1234 3.19% 707 2.94% 76 3.47% 37 5.72% 9362 3.10%
28 821 1.90% 732 1.89% 548 2.28% 71 3.24% 32 4.95% 6881 2.28%
29 963 2.22% 816 2.11% 581 2.42% 60 2.74% 34 5.26% 7486 2.48%
30 1662 3.84% 1468 3.79% 961 4.00% 88 4.01% 48 7.42% 11198 3.71%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1064 2.46% 33 998 2.58% 26 785 3.27% 304 9116 3.02%
1 24 738 1.70% 23 691 1.79% 20 628 2.62% 222 6647 2.20%
2 30 902 2.08% 27 826 2.13% 21 645 2.69% 277 8305 2.75%
3 23 701 1.62% 21 635 1.64% 18 559 2.33% 233 6981 2.31%
4 23 707 1.63% 21 659 1.70% 18 567 2.36% 230 6898 2.29%
5 17 527 1.22% 16 501 1.29% 16 491 2.05% 193 5797 1.92%
6 21 657 1.52% 21 635 1.64% 20 607 2.53% 218 6542 2.17%
7 38 1150 2.66% 35 1070 2.76% 25 764 3.18% 261 7824 2.59%
8 68 2049 4.73% 60 1805 4.66% 30 920 3.83% 418 12543 4.16%
9 64 1944 4.49% 56 1698 4.39% 32 977 4.07% 427 12811 4.25%
10 85 2571 5.94% 78 2341 6.05% 42 1265 5.27% 557 16698 5.54%
11 112 3382 7.81% 95 2864 7.40% 50 1506 6.27% 684 20528 6.81%
12 64 1929 4.45% 59 1774 4.58% 38 1153 4.80% 522 15653 5.19%
13 66 1998 4.61% 59 1783 4.61% 35 1076 4.48% 469 14059 4.66%
14 77 2337 5.40% 73 2207 5.70% 39 1191 4.96% 534 16024 5.31%
15 69 2083 4.81% 62 1880 4.86% 35 1068 4.45% 463 13892 4.61%
16 93 2790 6.44% 81 2444 6.32% 48 1468 6.11% 630 18898 6.27%
17 83 2513 5.80% 76 2292 5.92% 42 1261 5.25% 559 16768 5.56%
18 71 2136 4.93% 60 1817 4.69% 36 1081 4.50% 471 14143 4.69%
19 76 2296 5.30% 64 1948 5.03% 38 1169 4.87% 452 13556 4.49%
20 85 2575 5.95% 75 2275 5.88% 42 1271 5.29% 546 16386 5.43%
21 86 2607 6.02% 78 2366 6.11% 51 1537 6.40% 548 16436 5.45%
22 62 1880 4.34% 54 1647 4.26% 36 1091 4.54% 433 12993 4.31%
23 59 1771 4.09% 51 1545 3.99% 30 928 3.87% 403 12102 4.01%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 10695 24.70% 146251 48.49% /
2 7019 16.21% 19149 6.35% /contents.php
3 1125 2.60% 826 0.27% /css/verhoest.css
4 1070 2.47% 540 0.18% /showimage.php
5 958 2.21% 436 0.14% /js/validation.js
6 682 1.57% 1025 0.34% /index2.php
7 633 1.46% 677 0.22% /noflash.html
8 574 1.33% 386 0.13% /title2.php
9 569 1.31% 444 0.15% /title3.php
10 566 1.31% 1161 0.38% /menu.php
11 566 1.31% 436 0.14% /title.php
12 538 1.24% 310 0.10% /right.php
13 527 1.22% 4298 1.43% /getmenu.php
14 468 1.08% 12484 4.14% /menu.swf
15 466 1.08% 688 0.23% /intro.php
16 426 0.98% 26305 8.72% /intro.swf
17 407 0.94% 837 0.28% /detect.swf
18 343 0.79% 925 0.31% /favicon.ico
19 45 0.10% 4955 1.64% /webstat/usage_200809.html
20 14 0.03% 137 0.05% /sitemap.txt
21 6 0.01% 4 0.00% /sendmail.php
22 5 0.01% 13 0.00% http://www.verhoest.com/contents.php
23 4 0.01% 3 0.00% /cms/css/cms.css
24 4 0.01% 3 0.00% /cms/css/tab.css
25 4 0.01% 2 0.00% /cms/js/global.js
26 4 0.01% 13 0.00% /cms/js/tabpane.js
27 4 0.01% 108 0.04% /cms/tinymce/jscripts/tiny_mce/tiny_mce.js
28 3 0.01% 2 0.00% /cms/main.php
29 3 0.01% 5 0.00% /cms/top_menu.php
30 2 0.00% 2 0.00% /cms/

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 10695 24.70% 146251 48.49% /
2 426 0.98% 26305 8.72% /intro.swf
3 7019 16.21% 19149 6.35% /contents.php
4 468 1.08% 12484 4.14% /menu.swf
5 45 0.10% 4955 1.64% /webstat/usage_200809.html
6 527 1.22% 4298 1.43% /getmenu.php
7 566 1.31% 1161 0.38% /menu.php
8 682 1.57% 1025 0.34% /index2.php
9 343 0.79% 925 0.31% /favicon.ico
10 407 0.94% 837 0.28% /detect.swf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 10695 24.70% 1428 65.93% /
2 7019 16.21% 360 16.62% /contents.php
3 682 1.57% 165 7.62% /index2.php
4 633 1.46% 110 5.08% /noflash.html
5 45 0.10% 40 1.85% /webstat/usage_200809.html
6 466 1.08% 29 1.34% /intro.php
7 1070 2.47% 7 0.32% /showimage.php
8 566 1.31% 5 0.23% /title.php
9 574 1.33% 5 0.23% /title2.php
10 569 1.31% 5 0.23% /title3.php

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 10695 24.70% 746 34.47% /
2 7019 16.21% 531 24.54% /contents.php
3 633 1.46% 519 23.98% /noflash.html
4 1070 2.47% 83 3.84% /showimage.php
5 527 1.22% 74 3.42% /getmenu.php
6 466 1.08% 66 3.05% /intro.php
7 682 1.57% 63 2.91% /index2.php
8 45 0.10% 41 1.89% /webstat/usage_200809.html
9 538 1.24% 15 0.69% /right.php
10 569 1.31% 8 0.37% /title3.php

Top 30 of 647 Total Sites
# Hits Files KBytes Visits Hostname
1 8604 19.87% 8604 22.23% 118460 39.28% 3 0.14% tech.combell.com
2 534 1.23% 534 1.38% 1531 0.51% 10 0.46% nr201.baf.bonnier.se
3 474 1.09% 474 1.22% 3537 1.17% 235 10.72% 119.63.193.104
4 465 1.07% 276 0.71% 1576 0.52% 1 0.05% d54c410c8.access.telenet.be
5 388 0.90% 386 1.00% 583 0.19% 1 0.05% bas4-montreal02-1096722410.dsl.bell.ca
6 372 0.86% 284 0.73% 1612 0.53% 1 0.05% d54c5f0fc.access.telenet.be
7 369 0.85% 246 0.64% 2035 0.67% 123 5.61% xk-7-214-a8.bta.net.cn
8 337 0.78% 253 0.65% 2478 0.82% 1 0.05% p5b07b867.dip0.t-ipconnect.de
9 317 0.73% 237 0.61% 1267 0.42% 1 0.05% dd576bd2a.access.telenet.be
10 306 0.71% 306 0.79% 1169 0.39% 1 0.05% 195.73.169.1
11 299 0.69% 299 0.77% 889 0.29% 3 0.14% d54c576d2.access.telenet.be
12 286 0.66% 160 0.41% 831 0.28% 1 0.05% 62.3-244-81.adsl-dyn.isp.belgacom.be
13 278 0.64% 200 0.52% 1164 0.39% 1 0.05% 213138132161.edelkey.net
14 270 0.62% 191 0.49% 943 0.31% 1 0.05% d51526b80.access.telenet.be
15 264 0.61% 264 0.68% 941 0.31% 1 0.05% d594e61f.dsl.concepts.nl
16 246 0.57% 211 0.55% 1180 0.39% 1 0.05% ip138-193-210-87.adsl2.static.versatel.nl
17 244 0.56% 172 0.44% 1186 0.39% 2 0.09% co831320-b.almel1.ov.home.nl
18 242 0.56% 174 0.45% 750 0.25% 2 0.09% d54c28cfb.access.telenet.be
19 239 0.55% 175 0.45% 733 0.24% 1 0.05% d54c5264f.access.telenet.be
20 224 0.52% 158 0.41% 681 0.23% 2 0.09% host-212-68-225-77.brutele.be
21 221 0.51% 216 0.56% 818 0.27% 2 0.09% 217.194.130.74
22 221 0.51% 191 0.49% 956 0.32% 2 0.09% mail.honeytop.co.uk
23 216 0.50% 179 0.46% 1158 0.38% 2 0.09% ip54540782.adsl-surfen.hetnet.nl
24 213 0.49% 190 0.49% 1432 0.47% 113 5.16% crawl-66-249-71-153.googlebot.com
25 207 0.48% 129 0.33% 566 0.19% 1 0.05% 187.176-177-91.adsl-dyn.isp.belgacom.be
26 206 0.48% 180 0.47% 1287 0.43% 1 0.05% 180.96-242-81.adsl-dyn.isp.belgacom.be
27 205 0.47% 180 0.47% 915 0.30% 1 0.05% 207.208-67-87.adsl-dyn.isp.belgacom.be
28 197 0.45% 180 0.47% 1717 0.57% 120 5.47% crawl-66-249-71-154.googlebot.com
29 197 0.45% 185 0.48% 626 0.21% 8 0.36% spider27.yandex.ru
30 193 0.45% 191 0.49% 838 0.28% 1 0.05% 116.205-245-81.adsl-dyn.isp.belgacom.be

Top 10 of 647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8604 19.87% 8604 22.23% 118460 39.28% 3 0.14% tech.combell.com
2 474 1.09% 474 1.22% 3537 1.17% 235 10.72% 119.63.193.104
3 337 0.78% 253 0.65% 2478 0.82% 1 0.05% p5b07b867.dip0.t-ipconnect.de
4 181 0.42% 181 0.47% 2305 0.76% 181 8.26% 220.181.32.22
5 176 0.41% 176 0.45% 2240 0.74% 176 8.03% 61.135.168.39
6 369 0.85% 246 0.64% 2035 0.67% 123 5.61% xk-7-214-a8.bta.net.cn
7 179 0.41% 161 0.42% 1792 0.59% 114 5.20% crawl-66-249-71-155.googlebot.com
8 197 0.45% 180 0.47% 1717 0.57% 120 5.47% crawl-66-249-71-154.googlebot.com
9 372 0.86% 284 0.73% 1612 0.53% 1 0.05% d54c5f0fc.access.telenet.be
10 14 0.03% 14 0.04% 1577 0.52% 14 0.64% 216-55-190-189.dedicated.abac.net

Top 30 of 155 Total Referrers
# Hits Referrer
1 15973 36.88% - (Direct Request)
2 167 0.39% http://www.verhoest.eu/contents.php
3 107 0.25% http://www.google.be/search
4 55 0.13% http://www.verhoest.eu/index2.php
5 41 0.09% http://bakkers.2link.be/
6 35 0.08% http://kissmart.com/business-to-business.html
7 35 0.08% http://www.google.nl/search
8 31 0.07% http://www.abc-d.be/abcb_profil.cgi
9 31 0.07% http://www.verhoest.com
10 25 0.06% http://chocolade.startpagina.be/
11 23 0.05% http://www.baknet.be/company/read/585/nl/
12 19 0.04% http://investimmobilier.com/index.html
13 17 0.04% http://www.verhoest.eu/noflash.html
14 16 0.04% http://goudengids.truvo.be/outbound.ds
15 15 0.03% http://www.google.com/search
16 15 0.03% http://www.keywordspy.com/keyword-research/verhoest.com
17 15 0.03% http://www.verhoest.eu/title.php
18 14 0.03% http://64.233.183.104/search
19 13 0.03% http://www.bsearch.be/bedrijfsinfo/2/4030652268044468/E3/1561/molens-verhoest-8850-ardooie.html
20 12 0.03% http://www.verhoest.eu/menu.php
21 11 0.03% http://www.verhoest.eu/
22 9 0.02% http://chocolade.shophomepage.nl/
23 9 0.02% http://www.aankoper.be/bedrijf/1522.htm
24 9 0.02% http://www.verhoest.eu/showimage.php
25 9 0.02% http://www.verhoest.eu/title2.php
26 8 0.02% http://www.sproose.com/search/result.html
27 8 0.02% http://www.verhoest.eu/right.php
28 7 0.02% http://extrabot.com/bot/sbxnntkqimc.htm
29 7 0.02% http://pic.sogou.com/
30 6 0.01% http://www.abc-d.be/d1/RijskastenxqyLBE_P489550

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 12.50% kleine spiraalkneder
2 2 12.50% verhoest
3 2 12.50% www.verhoest.com
4 1 6.25% artofex kuipen
5 1 6.25% chocolademachines
6 1 6.25% collette 600
7 1 6.25% collette sm
8 1 6.25% kneders
9 1 6.25% remrijskast
10 1 6.25% salva oven
11 1 6.25% tonelli mixer
12 1 6.25% verhoest.com
13 1 6.25% www.verhoest..com

Top 15 of 351 Total User Agents
# Hits User Agent
1 8604 19.87% COMBELL_monitor
2 1929 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 1711 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1604 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 1472 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1458 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1259 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1194 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 1192 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1070 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 675 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 578 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 534 1.23% proodleBot (www.proodle.com)
14 497 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
15 474 1.09% Baiduspider+(+http://help.baidu.jp/system/05.html)

Usage by Country for September 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 17273 39.89% 14715 38.02% 86633 28.72% Belgium
2 10314 23.82% 10142 26.21% 128280 42.53% US Commercial
3 5525 12.76% 4845 12.52% 29404 9.75% Netherlands
4 4306 9.94% 3829 9.89% 27238 9.03% Unresolved/Unknown
5 1887 4.36% 1652 4.27% 12473 4.14% Network
6 538 1.24% 538 1.39% 1537 0.51% Sweden
7 483 1.12% 424 1.10% 1929 0.64% Poland
8 472 1.09% 377 0.97% 3121 1.03% Germany
9 401 0.93% 276 0.71% 2467 0.82% China
10 388 0.90% 386 1.00% 583 0.19% Canada
11 337 0.78% 325 0.84% 1371 0.45% Russian Federation
12 311 0.72% 278 0.72% 1131 0.37% France
13 226 0.52% 196 0.51% 1000 0.33% United Kingdom
14 224 0.52% 168 0.43% 883 0.29% Old style Arpanet (arpa)
15 108 0.25% 95 0.25% 464 0.15% Luxembourg
16 94 0.22% 94 0.24% 441 0.15% Finland
17 83 0.19% 73 0.19% 398 0.13% Saudi Arabia
18 74 0.17% 74 0.19% 556 0.18% Italy
19 58 0.13% 58 0.15% 238 0.08% South Africa
20 50 0.12% 39 0.10% 177 0.06% Zimbabwe
21 46 0.11% 46 0.12% 291 0.10% Czech Republic
22 38 0.09% 38 0.10% 273 0.09% Greece
23 24 0.06% 20 0.05% 405 0.13% Ireland
24 11 0.03% 7 0.02% 66 0.02% US Educational
25 9 0.02% 9 0.02% 108 0.04% India
26 8 0.02% 4 0.01% 62 0.02% Seychelles
27 4 0.01% 4 0.01% 5 0.00% Moldova
28 4 0.01% 4 0.01% 30 0.01% Tuvalu
29 3 0.01% 3 0.01% 15 0.01% Argentina
30 2 0.00% 2 0.01% 15 0.00% Australia


Generated by Webalizer Version 2.01